A couple weeks ago, Dave Silverman (the leader for 23 years now) brought together just seven other folks for the annual Christmas Bird Count (CBC). In the single day, we counted a total of 52 species and added two firsts: a late Wood Thrush and a Ruby-crowned Kinglet.
I know everybody is different, but it sort of galls me that at a CBC not far from my brother's home, FIFTY (50) people counted more than twice as many birds as our eight saw...and he's not particularly interested! It's times like this (only) that I wish I lived back in California. LOL
Wonder how many birds were counted in your area? Go to THIS website, choose your state and click the blue "Find Count" button and check the list that appears for a count near you. Then, click 'Make a Table' to see what and how many species were seen. It's way cool.
I'm betting my friend Polly Wren feels as bad not getting her Pinyon Jays in the count as I do not getting my Rosy-finches; it snowed the following Sunday and about 100 or so showed up...nearly a month late!
Species | Number Seen | Notes |
|
|
|
Canada Goose | 65 |
|
Mallard | 14 |
|
Common Merganser | 1 |
|
Bald Eagle | 2 |
|
Sharp-shinned Hawk | 1 |
|
Red-tailed Hawk | 14 |
|
Rough-legged Hawk | 1 |
|
Golden Eagle | 1 |
|
Rock Pigeon | 50 |
|
Eurasian Collared-Dove | 55 |
|
White-winged Dove | 2 | High Count |
Great Horned Owl | 1 |
|
Lewis's Woodpecker | 8 |
|
Downy Woodpecker | 5 |
|
Hairy Woodpecker | 3 |
|
Northern (Red-shafted) Flicker | 17 |
|
Northern Shrike | 3 |
|
Steller's Jay | 22 |
|
Blue Jay | 13 |
|
Western Scrub-Jay | 23 |
|
Pinyon Jay | 0 | 50 seen one day during Count Week |
Black-billed Magpie | 99 |
|
American Crow | 62 |
|
Common Raven | 48 |
|
Horned Lark | 1 |
|
Black-capped Chickadee | 28 |
|
Mountain Chickadee | 77 |
|
Bushtit | 22 |
|
Red-breasted Nuthatch | 2 |
|
White-breasted Nuthatch | 18 |
|
Pygmy Nuthatch | 15 |
|
Brown Creeper | 1 |
|
American Dipper | 1 |
|
Ruby-crowned Kinglet | 1 |
|
Mountain Bluebird | 6 |
|
Townsend's Solitaire | 1 |
|
Hermit Thrush | 1 |
|
American Robin | 3 |
|
European Starling | 183 | High Count |
Spotted Towhee | 9 | High Count |
Song Sparrow | 5 |
|
White-throated Sparrow | 2 |
|
Harris's Sparrow | 1 |
|
White-crowned Sparrow | 1 |
|
Dark-eyed Junco | 123 |
|
Dark-eyed (Gray-headed) Junco | 21 |
|
Dark-eyed (Oregon) Junco | 15 |
|
Dark-eyed (Pink-sided) Junco | 16 |
|
Dark-eyed (Slate-colored) Junco | 12 |
|
Dark-eyed (White-winged) Junco | 2 |
|
Red-winged Blackbird | 52 |
|
Brown-headed Cowbird | 2 | High Count |
Cassin's Finch | 9 |
|
House Finch | 50 |
|
Pine Siskin | 74 |
|
American Goldfinch | 26 |
|
Evening Grosbeak | 128 | High Count |
House Sparrow | 61 |
|
|
|
|
|
|
|
|
|
|
Weather & Effort |
|
|
|
Count Date: | Dec 26, 2010 |
|
Participants: | 8 |
|
Species Reported: | 52 |
|
Low Temperature: | 34〫 |
|
High Temperature: | 45〫 |
|
AM Weather: | Clear |
|
| Rain: None |
|
| Snow: None |
|
PM Weather: | Clear |
|
| Rain: None |
|
| Snow: None |
|
|
|
|
Sponsor: | Arkansas Valley Audubon Society |
Compiler: | Dave Silverman |
|
|
|
Participants: | David Silverman | David Moore |
| Donna Emmons | Tom Doerk |
| Beverly Jensen | Leon Bright |
| Paul and Polly Wren Neldner |
No comments:
Post a Comment